$6,995/mo
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Upper Level |
| Flooring | Tile, Wood |
| Fireplace | Gas, Living Room |
| Appliances | Dryer, Washer |
| Other Interior Features | Breakfast Area, Ceiling Fan(s), Furnished, Granite Counters, Recessed Lighting, All Bedrooms Up, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Tile |
| Lot Features | 0-1 Unit/Acre, Cul-De-Sac |
| Parking | Direct Access, Driveway, Garage |
| Heat type | Forced Air, Fireplace(s), Solar |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| Other Exterior Features | Rain Gutters |
| Status | Pending |
|---|---|
| LIVING SPACE | 2,352 Sq.Ft. |
| LOT SIZE | 3,600 Sq.Ft. |
| MLS® ID | OC26175258 |
| Type | Residential |
| Year Built | 1996 |
| Neighborhood | Dana Point |
| Water Frontage | Ocean Side Of Freeway |
| View Description | City Lights, Hills, Mountain(s), Neighborhood, Ocean, Panoramic, Peek-A-Boo, Trees/Woods |
| School District | Capistrano Unified |
| Lease Price | $6,995/mo |
|---|---|
| Lease Term | 6 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Partner with an experienced advisor who prioritizes your goals and delivers concierge-level service.
Let's Connect