$1,015,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Fireplace | Family Room |
| Appliances | Gas Range, Microwave |
| Other Interior Features | Breakfast Bar, Open Floorplan, Bedroom on Main Level, Main Level Primary |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | Association |
| ROOF | Metal |
| Lot Features | 0-1 Unit/Acre, Cul-De-Sac, Near Park, Near Public Transit |
| Parking | Attached Carport, Driveway Up Slope From Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Clubhouse, Maintenance Grounds, Maintenance Front Yard, Outdoor Cooking Area, Other Courts, Pickleball, Pool, RV Parking, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,556 Sq.Ft. |
| LOT SIZE | 1,380 Sq.Ft. |
| MLS® ID | OC24047716 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Paseo De La Paz |
| Water Frontage | Ocean Side Of Freeway |
| View Description | Hills |
| School District | Capistrano Unified |
| SALES PRICE | $1,015,000 |
|---|---|
| HOA Fees | $406/mo |
Partner with an experienced advisor who prioritizes your goals and delivers concierge-level service.
Let's Connect