$1,165,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
| Flooring | Vinyl |
| Fireplace | Family Room, Gas Starter |
| Appliances | Dishwasher, Electric Oven, Disposal, Gas Range, Gas Water Heater, Microwave, Vented Exhaust Fan, Water Heater |
| Other Interior Features | Ceiling Fan(s), Open Floorplan, Quartz Counters, Recessed Lighting, Bedroom on Main Level |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Connected, Water Connected |
| POOL | Association |
| ROOF | Metal, Other |
| Lot Features | 0-1 Unit/Acre, Back Yard, Cul-De-Sac, Near Park, Near Public Transit |
| Parking | Direct Access, Driveway, Garage, Guest, Public, RV Access/Parking, On Street |
| Heat type | Forced Air |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | Other |
| HOA Amenities | Clubhouse, Sport Court, Maintenance Grounds, Insurance, Maintenance Front Yard, Pickleball, Pool, RV Parking, Spa/Hot Tub, Tennis Court(s) |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Rain Gutters |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,500 Sq.Ft. |
| LOT SIZE | 1,600 Sq.Ft. |
| MLS® ID | OC26038762 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Paseo De La Paz |
| Architecture Styles | Cape Cod, Patio Home |
| Water Frontage | Beach Access, Ocean Side Of Highway |
| View Description | Park/Greenbelt, Hills |
| School District | Capistrano Unified |
| SALES PRICE | $1,165,000 |
|---|---|
| HOA Fees | $423/mo |
Partner with an experienced advisor who prioritizes your goals and delivers concierge-level service.
Let's Connect