| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Electric Dryer Hookup, Gas Dryer Hookup, In Garage |
| Flooring | Tile, Vinyl |
| Fireplace | Gas, Gas Starter, Living Room |
| Appliances | 6 Burner Stove, Dishwasher, Free-Standing Range, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Water Softener, Tankless Water Heater, Water Heater, Water Purifier, Washer |
| Other Interior Features | Breakfast Bar, Eat-in Kitchen, High Ceilings, Open Floorplan, Quartz Counters, Recessed Lighting, Unfurnished, All Bedrooms Down, Attic, Bedroom on Main Level, Main Level Primary, Primary Suite |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
| POOL | None |
| ROOF | Concrete |
| Lot Features | 0-1 Unit/Acre |
| Parking | Direct Access, Door-Single, Driveway, Driveway Up Slope From Street, Garage, Garage Door Opener, Paved, RV Access/Parking, Garage Faces Side, On Street |
| Heat type | Central, ENERGY STAR Qualified Equipment, Forced Air, Natural Gas |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment, High Efficiency |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Other Exterior Features | Lighting |
| Status | Sold |
|---|---|
| Date Sold | August 17, 2026 |
| LIVING SPACE | 1,484 Sq.Ft. |
| LOT SIZE | 7,860 Sq.Ft. |
| MLS® ID | OC26180406 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Paseo De La Paz |
| Architecture Styles | Contemporary |
| View Description | None |
| MIDDLE SCHOOL | Marco Forester |
| HIGH SCHOOL | San Juan Hills |
| School District | Capistrano Unified |
| SALES PRICE | $1,650,000 |
|---|
Partner with an experienced advisor who prioritizes your goals and delivers concierge-level service.
Let's Connect