| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Three Quarter Bathrooms | 2 |
| Laundry Room | Inside |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | Association |
| Lot Features | 0-1 Unit/Acre |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,536 Sq.Ft. |
| LOT SIZE | 18.9 Acres |
| MLS® ID | OC26045606 |
| Type | Manufactured-Mobile |
| Year Built | 1974 |
| Neighborhood | Paseo De La Paz |
| School District | Capistrano Unified |
| SALES PRICE | $669,000 |
|---|
Partner with an experienced advisor who prioritizes your goals and delivers concierge-level service.
Let's Connect