| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Fireplace | Living Room |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Private |
| Lot Features | 0-1 Unit/Acre |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,912 Sq.Ft. |
| LOT SIZE | 0.27 Acres |
| MLS® ID | OC25116270 |
| Type | Residential |
| Year Built | 1966 |
| Neighborhood | Costa Brava |
| View Description | None |
| School District | Capistrano Unified |
| SALES PRICE | $1,365,000 |
|---|
Partner with an experienced advisor who prioritizes your goals and delivers concierge-level service.
Let's Connect