$1,575,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Carpet, Tile |
| Fireplace | Gas Starter, Living Room |
| Appliances | Dishwasher, Disposal, Gas Range, Refrigerator, Range Hood, Vented Exhaust Fan, Water Heater |
| Other Interior Features | Breakfast Bar, Cathedral Ceiling(s), High Ceilings, Quartz Counters, Recessed Lighting, Two Story Ceilings, Main Level Primary, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | In Ground, Private |
| ROOF | Other, See Remarks |
| Lot Features | 0-1 Unit/Acre, Near Park |
| Parking | Direct Access, Driveway, Garage |
| Heat type | Forced Air, Fireplace(s) |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | See Remarks |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,165 Sq.Ft. |
| LOT SIZE | 7,200 Sq.Ft. |
| MLS® ID | OC24096943 |
| Type | Residential |
| Year Built | 1975 |
| Neighborhood | Paseo De La Paz |
| Architecture Styles | Mediterranean |
| Water Frontage | Ocean Side Of Freeway |
| View Description | Pool |
| School District | Capistrano Unified |
| SALES PRICE | $1,575,000 |
|---|
Partner with an experienced advisor who prioritizes your goals and delivers concierge-level service.
Let's Connect